We operate a Cessna 172N, registration G-GYAV which has the following equipment and avionics.
Knots | Knots | Knots | |||
Vx | 59 | Va | 97 Note 1 | Rotate | 65 |
Vy | 79 | Va | 89 Note 2 | Cruise at 2300 rpm | 100 |
Vno | 128 | Vsi | 47 | Best angle of glide | 65 |
Vne | 160 | Vso | 41 | Short finals (flaps down) | 60 |
Vfe | 85 | Crosswind limit | 15 | ||
Note 1: at max weight Note 2: at 1950 lbs |
Never be overweight!
Use the Weight & Balance Calculator (Excel Spreadsheet)
created by Bill Baltzopoulos and Peter Dodds from the POH and the W&B certificate
Pounds | Kilograms | Max fwd C of G | Max aft C of G | |
MAUW | 2307 | 1047 | 38.50 ins | 47.3 ins |
Aerobatic | 1653 | 750 | 2000lbs 38.50 ins | 40.5 ins |
SEW | Datum is the firewall | |||
BEW | 1550 | 704 | ||
Max landing weight | 2300 | 1044 | Lever arm | 39.46 ins |
Useful load | 757 | 344 | Wing span | 36 ft |
Max baggage weight | 120 | 55 | Wing loading | 13.2 lbs/ft2 |
US gallons | Litres | Endurance hrs | With Reserves 0.75 hrs | |
Fuel 100 LL | 43 | 156 | ||
Useable fuel | 40 | 145 | 5.0 | 4.25 |
Usage at 2300 rpm | 8 USG/hr | 29 lt/hr |
Tyres | Electrics | |||
Nosewheel | 5.00 x 5 | 31 psi | Alternator | 28V 60A |
Main wheels | 6.00 x 6 | 29 psi | Battery | 24V 25A |
Oil | ||||
6 US quarts | 5.7 litres | 25-100 psi normal | 100-245oF | |
Propeller | Flaps | |||
McCauley | 75 ins | Variable 0-40 |
Insurance: The aircraft has insurance certificate which includes Crown Indemnity Cover. Pilots can request a copy of the latest policy from the club Secretary. Pilots wishing to obtain the relevant Highlands and Islands Airports "Out of Hours" cover should obtain that separately from hial.co.uk